PROXIMITY P200 reader - Metal mount
|
Plastic - proximity base housing P200E |
|
Plastic - proximity reader clip on cover P200E - Black |
|
Fitting kit - P200 |
|
Packaging - Multi control unit box without insert. |
|
Label - Paxton box label |
|
Label - returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 40x25mm, Paxton EU |
|
P200 proximity reader module |
| Instructions - PROXIMITY P200 & P200E metal mount reader | |
| Specifications - PROXIMITY P200 reader - Metal mount | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 8 | 12 | 14 | V d.c. |
| Current consumption | 60 | 120 | mA | |
| Carrier frequency | 125 | kHz | ||
| Carrier frequency | 2.4 | GHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable type for extensions | Belden 9540 | |||
| Maximum cable extension length | 100 | m | ||
| Read range: Keyfob | 60 | mm | ||
| Read range: Token/ISO card | 150 | mm | ||
| Read range: Watchprox | 30 | mm | ||
| Read range: Hands free tokens | 2000 | mm | ||
| Additional coloured covers available | Yes | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 66 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Cable length | 5 | m | ||
| Width | 200 | mm | ||
| Height | 200 | mm | ||
| Depth | 40 | mm | ||


