Vandal resistant metal keypad
|
Fitting kit - Metal readers and keypads |
|
Packaging - Multi box litho printed |
|
Label - Paxton box label |
|
Label - returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 30x20mm, Paxton EU |
|
Metalwork - Vandal resistant keypad mounting plate |
|
Bubble pouches large |
|
Vandal resistant keypad |
|
Vandal resistant keypad backbox assembly |
| Instructions - Vandal resistant metal keypad | |
| Specifications - Vandal resistant metal keypad | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 8 | 12 | 14 | V d.c. |
| Current consumption | 150 | mA | ||
| Clock and data bit period | 600 | µs | ||
| System Specification | ||||
| Maximum cable extension length | 100 | m | ||
| Cable type for extensions | Belden 9540 | |||
| Backlit | Yes | |||
| Additional coloured bezels available | No | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | High | |||
| Dimensions | ||||
| Cable length | 5 | m | ||
| Width | 89 | mm | ||
| Height | 143 | mm | ||
| Depth | 28 | mm | ||


