PROXIMITY marine reader
|
Plastic - marine reader back plate gasket |
|
Fitting kit - Marine reader |
|
Packaging - Control unit insert for icc-ne3 |
|
Packaging - Multi box litho printed |
|
Label - Paxton box label |
|
Label - returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 27x20mm, Paxton EU, CE |
|
Metalwork - slotted marine reader backplate SS316 |
|
Bubble pouches large |
|
Backlight dimming card |
|
Net2 Marine proximity reader |
| Instructions - PROXIMITY marine reader | |
| Specifications - PROXIMITY marine reader | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 8 | 12 | 14 | V d.c. |
| Current consumption | 130 | 220 | mA | |
| Carrier frequency | 125 | kHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable type for extensions | Belden 9540 | |||
| Maximum cable extension length | 100 | m | ||
| Read range: Keyfob | 30 | mm | ||
| Read range: Token/ISO card | 40 | mm | ||
| Read range: Watchprox | 20 | mm | ||
| Read range: Hands free tokens | 400 | mm | ||
| Additional coloured bezels available | No | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 70 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Diameter | 106 | mm | ||
| Depth | 16 | mm | ||


