Exit button marine
|
Plastic - marine reader back plate gasket |
|
Fitting kit - Marine reader |
|
Packaging - Control unit insert for icc-ne3 |
|
Packaging - Multi box litho printed |
|
Label - Paxton box label |
|
Label - returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 27x20mm, Paxton EU, CE |
|
Metalwork - slotted marine reader backplate SS316 |
|
Bubble pouches large |
|
Capsense exit button, Marine EXIT |
| Instructions - Exit button, marine | |
| Specifications - Exit button marine | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V d.c. |
| Current consumption | 45 | 75 | mA | |
| System Specification | ||||
| Additional coloured bezels available | No | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | Medium | |||
| Vandal resistance | Low | |||
| Dimensions | ||||
| Diameter | 106 | mm | ||
| Depth | 16 | mm | ||


