<?xml version="1.0" encoding="ISO-8859-1"?>

	<rss version="2.0">
	  <channel>
		<title>Paxton Access latest news</title>
		<link>http://www.paxton-access.co.uk</link>
		<description>Latest news and information from the Paxton Access webpage</description>
		<language>en-gb</language>
		<lastBuildDate>Fri, 25 Jul 2008 00:00:01 GMT</lastBuildDate>
		<pubDate>Fri, 25 Jul 2008 00:00:01 GMT</pubDate>
		<webMaster>adam.stroud@paxton-access.co.uk</webMaster>
		<managingEditor>trish.bambury@paxton-access.co.uk</managingEditor>
		<copyright>Paxton Access Ltd</copyright>
		<ttl>5</ttl>
		
			<item>
				<title>New Factory for Paxton Access as Demand for Access Control Grows</title>
				<link>http://paxton.info/1019</link>
				<pubDate>Thu, 24 Jul 2008 17:09:55 GMT</pubDate>
				<description>The new manufacturing unit reflects the ever increasing popularity of Paxton Access' Compact, Switch2 and Net2 systems. &lt;/br&gt;The company attribute their success to two key factors; engineering excellence and industry leading support.</description>
				
				<guid>http://paxton.info/1019</guid>
			</item>
			
			<item>
				<title>Net2 - &quot;A breath of fresh air&quot; for Little Chute School</title>
				<link>http://paxton.info/1011</link>
				<pubDate>Tue, 22 Jul 2008 15:20:36 GMT</pubDate>
				<description>“It is encouraging to install a system and have it operating as advertised on the first attempt&quot; says Mr Fochs of Little Chute.  &quot;It’s also great that software upgrades for Net2 are free.&quot;</description>
				
				<guid>http://paxton.info/1011</guid>
			</item>
			
			<item>
				<title>Monitor Staff Activities at a Glance</title>
				<link>http://www.paxton-access.co.uk/news.asp?strStage=mailshots&amp;id=39</link>
				<pubDate>Tue, 15 Jul 2008 16:45:15 GMT</pubDate>
				<description>Net2 Timeline is a user friendly graphical display that shows human resource and access event information in 'real time'. Converting huge amounts of data into a digestible format provides management with a useful tool for planning and monitoring staff activities. This useful application is available free in the Net2 standard software.</description>
				
				<guid>http://www.paxton-access.co.uk/news.asp?strStage=mailshots&amp;amp;id=39</guid>
			</item>
			
			<item>
				<title>Net2 desktop reader, proximity and magstripe USB</title>
				<link>http://paxton.info/1009</link>
				<pubDate>Thu, 03 Jul 2008 16:55:45 GMT</pubDate>
				<description>USB connectivity ensures that our latest desktop reader is exceptionally quick and easy to set up.  The reader can issue all Paxton Access proximity tokens and magstripe cards quickly using the 'New User Wizard.'   This makes it perfect for sites with different token types in use!
</description>
				
				<guid>http://paxton.info/1009</guid>
			</item>
			
	  </channel>
	</rss>


